Fact-level validation, source registry, and all-region stratification
Ranked by combined multi-dimensional deficit score.
| Rank | Region | Primary Bottleneck | Priority Score | Action |
|---|---|---|---|---|
| 1 | Region 6 | Awareness | 1.8568 | Deploy active case finding and first-contact referral correction in next 90 days. |
| 2 | Region 3 | Awareness | 1.8346 | Deploy active case finding and first-contact referral correction in next 90 days. |
| 3 | Region 1 | Awareness | 1.8005 | Deploy active case finding and first-contact referral correction in next 90 days. |
| 4 | CAR | Availableness | 1.7971 | Increase diagnostic throughput and specimen transport reliability immediately. |
| 5 | CALABARZON | Awareness | 1.7771 | Deploy active case finding and first-contact referral correction in next 90 days. |
Measured signal from NTP surveillance cascade.
| Region | Screened | Tested | Notified | Started Treatment | Screen to Test | Test Yield | Treatment/Notification Ratio |
|---|---|---|---|---|---|---|---|
| Philippines | 984,973 | 359,040 | 137,425 | 130,928 | 0.3645 | 0.3828 | 0.9527 |
| NCR | 166,793 | 81,298 | 26,656 | 24,941 | 0.4874 | 0.3279 | 0.9357 |
| CAR | 12,729 | 6,711 | 1,416 | 1,366 | 0.5272 | 0.211 | 0.9647 |
| Region 1 | 66,817 | 12,156 | 5,812 | 5,600 | 0.1819 | 0.4781 | 0.9635 |
| Region 2 | 22,869 | 15,531 | 4,663 | 4,641 | 0.6791 | 0.3002 | 0.9953 |
| Region 3 | 221,211 | 33,765 | 15,865 | 15,117 | 0.1526 | 0.4699 | 0.9529 |
| CALABARZON | 226,055 | 47,674 | 21,057 | 20,011 | 0.2109 | 0.4417 | 0.9503 |
| MIMAROPA | 24,140 | 10,924 | 4,125 | 4,085 | 0.4525 | 0.3776 | 0.9903 |
| Region 5 | 7,011 | 24,576 | 7,635 | 7,320 | 3.5053 | 0.3107 | 0.9587 |
| Region 6 | 85,775 | 14,096 | 6,311 | 6,028 | 0.1643 | 0.4477 | 0.9552 |
| Region 7 | 47,155 | 22,590 | 7,307 | 7,246 | 0.4791 | 0.3235 | 0.9917 |
| NIR | 13,446 | 13,651 | 6,378 | 6,256 | 1.0152 | 0.4672 | 0.9809 |
| Region 8 | 4,736 | 11,659 | 4,472 | 4,270 | 2.4618 | 0.3836 | 0.9548 |
| Region 9 | 4,061 | 10,156 | 3,972 | 3,804 | 2.5009 | 0.3911 | 0.9577 |
| Region 10 | 34,098 | 10,074 | 4,722 | 4,305 | 0.2954 | 0.4687 | 0.9117 |
| Region 11 | 27,665 | 12,466 | 5,002 | 4,601 | 0.4506 | 0.4013 | 0.9198 |
| Region 12 | 19,088 | 11,331 | 5,558 | 5,250 | 0.5936 | 0.4905 | 0.9446 |
| Region 13 | 8,721 | 12,614 | 3,252 | 3,240 | 1.4464 | 0.2578 | 0.9963 |
| BARMM | 5,988 | 7,768 | 3,160 | 2,808 | 1.2973 | 0.4068 | 0.8886 |
Regional affordability proxy and cost estimates.
| Region | Affordability Proxy | Proxy Flag |
|---|---|---|
| Philippines | 0.576 | yes |
| NCR | 0.69 | yes |
| CAR | 0.5 | yes |
| Region 1 | 0.576 | yes |
| Region 2 | 0.576 | yes |
| Region 3 | 0.59 | yes |
| CALABARZON | 0.62 | yes |
| MIMAROPA | 0.44 | yes |
| Region 5 | 0.576 | yes |
| Region 6 | 0.576 | yes |
| Region 7 | 0.576 | yes |
| NIR | 0.576 | yes |
| Region 8 | 0.576 | yes |
| Region 9 | 0.576 | yes |
| Region 10 | 0.576 | yes |
| Region 11 | 0.576 | yes |
| Region 12 | 0.576 | yes |
| Region 13 | 0.576 | yes |
| BARMM | 0.576 | yes |
Filter claims by verdict and inspect source-backed rationale.
| Claim | Verdict | Model | Validated / Proxy | Source |
|---|---|---|---|---|
Population (millions) manifest.globalInputs.population_millions.value | unverifiable | 112.89 | — | |
PHP to USD Exchange Rate manifest.globalInputs.php_usd_rate.value | unverifiable | 55 | — | |
Global Ranking (TB Burden) manifest.tabs.executive-summary.crisis-snapshot | correct | 3rd worldwide | 3rd by WHO estimated incident TB cases (2024) | WHO TB burden estimates CSV |
Incidence Rate (2024) manifest.tabs.executive-summary.crisis-snapshot | incorrect | 500 per 100,000 | 625 | WHO TB burden estimates CSV |
Detection Gap (P:N Ratio) manifest.tabs.executive-summary.crisis-snapshot | proxy_derived | 3.1:1 | 1.33:1 | WHO TB burden + notifications CSV Proxy used; model label P:N not explicitly defined in source |
Catastrophic Cost Incidence manifest.tabs.executive-summary.crisis-snapshot | unverifiable | 42.4% | NTP publications index | |
GeneXpert Machines manifest.tabs.availableness.genexpert-network.inputs.gx_machines.value | proxy_derived | 1204 | 992 | WHO laboratory services CSV WHO m_wrd is not identical to GeneXpert machine count |
Tests per Machine per Year manifest.tabs.availableness.genexpert-network.inputs.tests_per_machine_year.value | unverifiable | 300 | — | |
Operational Days per Year manifest.tabs.availableness.genexpert-network.inputs.operational_days.value | unverifiable | 250 | — | |
Current Utilization Rate manifest.tabs.availableness.genexpert-network.inputs.utilization_rate.value | proxy_derived | 0.4 | 1222.9264112903227 | WHO laboratory services CSV Not equivalent to explicit utilization denominator used in model |
Philippines (Total) screened manifest.tabs.availableness.regional-screening-q1-2025.rows.Philippines (Total).screened | correct | 984973 | 984973 | NTP Q1 2025 TB Surveillance Report |
Philippines (Total) presumptive manifest.tabs.availableness.regional-screening-q1-2025.rows.Philippines (Total).presumptive | proxy_derived | 81298 | 137425 | NTP Q1 2025 TB Surveillance Report Label/data mismatch: source table field is notifications, not presumptive tested |
NCR screened manifest.tabs.availableness.regional-screening-q1-2025.rows.NCR.screened | correct | 166793 | 166793 | NTP Q1 2025 TB Surveillance Report |
NCR presumptive manifest.tabs.availableness.regional-screening-q1-2025.rows.NCR.presumptive | proxy_derived | 26656 | 26656 | NTP Q1 2025 TB Surveillance Report Label/data mismatch: source table field is notifications, not presumptive tested |
CAR screened manifest.tabs.availableness.regional-screening-q1-2025.rows.CAR.screened | correct | 12729 | 12729 | NTP Q1 2025 TB Surveillance Report |
CAR presumptive manifest.tabs.availableness.regional-screening-q1-2025.rows.CAR.presumptive | proxy_derived | 1416 | 1416 | NTP Q1 2025 TB Surveillance Report Label/data mismatch: source table field is notifications, not presumptive tested |
Region 3 screened manifest.tabs.availableness.regional-screening-q1-2025.rows.Region 3.screened | correct | 221211 | 221211 | NTP Q1 2025 TB Surveillance Report |
Region 3 presumptive manifest.tabs.availableness.regional-screening-q1-2025.rows.Region 3.presumptive | proxy_derived | 15865 | 15865 | NTP Q1 2025 TB Surveillance Report Label/data mismatch: source table field is notifications, not presumptive tested |
CALABARZON (4A) screened manifest.tabs.availableness.regional-screening-q1-2025.rows.CALABARZON (4A).screened | correct | 226055 | 226055 | NTP Q1 2025 TB Surveillance Report |
CALABARZON (4A) presumptive manifest.tabs.availableness.regional-screening-q1-2025.rows.CALABARZON (4A).presumptive | proxy_derived | 21057 | 21057 | NTP Q1 2025 TB Surveillance Report Label/data mismatch: source table field is notifications, not presumptive tested |
MIMAROPA (4B) screened manifest.tabs.availableness.regional-screening-q1-2025.rows.MIMAROPA (4B).screened | correct | 24140 | 24140 | NTP Q1 2025 TB Surveillance Report |
MIMAROPA (4B) presumptive manifest.tabs.availableness.regional-screening-q1-2025.rows.MIMAROPA (4B).presumptive | proxy_derived | 4125 | 4125 | NTP Q1 2025 TB Surveillance Report Label/data mismatch: source table field is notifications, not presumptive tested |
Total Physicians manifest.tabs.adoption.workforce-density.inputs.total_physicians.value | unverifiable | 45150 | NTP publications index | |
Population (millions) manifest.tabs.adoption.workforce-density.inputs.adoption_population_millions.value | unverifiable | 112.89 | — | |
WHO Target (per 1,000 population) manifest.tabs.adoption.workforce-density.inputs.who_target_per_1000.value | unverifiable | 2.3 | — | |
Medical Technologists (TB-trained) manifest.tabs.adoption.workforce-density.inputs.med_techs_tb_trained.value | unverifiable | 1500 | NTP publications index | |
Incident TB Cases manifest.tabs.awareness.detection-gap.inputs.incident_cases.value | incorrect | 739000 | 724000 | WHO TB burden estimates CSV |
Notified Cases manifest.tabs.awareness.detection-gap.inputs.notified_cases.value | incorrect | 575770 | 544948 | WHO case notifications CSV |
Target Detection Rate (End TB) manifest.tabs.awareness.detection-gap.inputs.target_detection_rate.value | correct | 0.9 | 0.9 | WHO End TB Strategy |
Population at Risk (Prevalence) manifest.tabs.awareness.leaky-bucket-cascade.stages.stage1.value | unverifiable | 739000 | — | |
Symptomatic / Suspects manifest.tabs.awareness.leaky-bucket-cascade.stages.stage2.value | unverifiable | 575770 | — | |
Seeking Care (Any Provider) manifest.tabs.awareness.leaky-bucket-cascade.stages.stage3.value | unverifiable | 450000 | — | |
Correct Provider (RHU/Hospital) manifest.tabs.awareness.leaky-bucket-cascade.stages.stage4.value | unverifiable | 315000 | — | |
Specimen Collected manifest.tabs.awareness.leaky-bucket-cascade.stages.stage5.value | unverifiable | 220000 | — | |
Test Completed (GeneXpert/DSSM) manifest.tabs.awareness.leaky-bucket-cascade.stages.stage6.value | unverifiable | 180000 | — | |
Bacteriologically Confirmed manifest.tabs.awareness.leaky-bucket-cascade.stages.stage7.value | unverifiable | 72000 | — | |
Lab-confirmed Notified to ITIS manifest.tabs.awareness.leaky-bucket-cascade.stages.stage8.value | unverifiable | 68000 | — | |
Mean TB Episode Cost (USD) manifest.tabs.affordability.catastrophic-costs.inputs.mean_episode_cost_usd.value | unverifiable | 601 | — | |
PHP to USD Rate manifest.tabs.affordability.catastrophic-costs.inputs.php_rate.value | unverifiable | 55 | — | |
Catastrophic Threshold (% of income) manifest.tabs.affordability.catastrophic-costs.inputs.catastrophic_threshold.value | unverifiable | 0.2 | — | |
National Catastrophic Incidence manifest.tabs.affordability.catastrophic-costs.inputs.catastrophic_incidence_national.value | unverifiable | 0.424 | NTP publications index | |
DR-TB Catastrophic Incidence manifest.tabs.affordability.catastrophic-costs.inputs.catastrophic_incidence_drtb.value | unverifiable | 0.897 | NTP publications index | |
GeneXpert utilization rate manifest.tabs.bottleneck-matrix.national-bottlenecks.limitingFactor | unverifiable | 40% of capacity | — | |
Specimen transport network gaps manifest.tabs.bottleneck-matrix.national-bottlenecks.limitingFactor | unverifiable | 48hr avg TAT | — | |
TB-trained medical technologists manifest.tabs.bottleneck-matrix.national-bottlenecks.limitingFactor | unverifiable | 1,500 vs 4,000 needed | — | |
Primary care facility accreditation manifest.tabs.bottleneck-matrix.national-bottlenecks.limitingFactor | unverifiable | 42% of RHUs | — | |
Physician density gap manifest.tabs.bottleneck-matrix.national-bottlenecks.limitingFactor | unverifiable | 0.40 vs 2.3 WHO target | — | |
Never seek care manifest.tabs.bottleneck-matrix.national-bottlenecks.limitingFactor | unverifiable | 22% of symptomatic | — | |
Wrong first contact point manifest.tabs.bottleneck-matrix.national-bottlenecks.limitingFactor | unverifiable | 30% attrition | — | |
Specimen drop-out before testing manifest.tabs.bottleneck-matrix.national-bottlenecks.limitingFactor | unverifiable | 30% loss | — | |
Catastrophic cost incidence manifest.tabs.bottleneck-matrix.national-bottlenecks.limitingFactor | unverifiable | 42.4% of TB households | NTP publications index | |
PhilHealth OOP coverage manifest.tabs.bottleneck-matrix.national-bottlenecks.limitingFactor | unverifiable | Only 14% of costs | — | |
Mandatory notification enforcement (NCR focus) manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | +15% case detection in NCR | — | |
GeneXpert utilization optimization (40% to 60%) manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | +75K tests/year capacity | — | |
Mobile CAD-AI deployment (10 units) manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | +50K screenings in BARMM/CAR | — | |
Transport voucher program (Bicol pilot) manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | -15% catastrophic costs | — | |
Stool-based LC-NAAT for childhood TB manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | +38.6% childhood detection | — | |
Med-tech training program (500 techs) manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | Fill GeneXpert staffing gaps | — | |
STRider network standardization manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | <24hr TAT nationwide | — | |
Primary care facility accreditation (42% to 70%) manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | +1,680 accredited RHUs | — | |
PhilHealth benefit package enhancement manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | Cover 50% of OOP (vs 14%) | — | |
BPaL regimen nationwide rollout manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | 98% DR-TB success rate | — | |
AI-integrated national screening network manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | 10-13% population screened annually | — | |
Comprehensive social protection system manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | 0% catastrophic costs (End TB target) | — | |
2,400 RHU expansion (30-min access) manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | Full UHC geographic access | — | |
Private sector integration framework manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | 100% mandatory notification | — | |
Prison TB prevention program (national) manifest.tabs.strategic-recommendations.intervention-roadmap.expectedImpact | unverifiable | Eliminate congregate setting hotspots | — | |
Philippines (Total) availableness score regions.regionalScores.Philippines (Total).availableness | proxy_derived | 0.4 | 0.4 | Composite model score Kept as model output, not a directly observed field |
Philippines (Total) adoption score regions.regionalScores.Philippines (Total).adoption | proxy_derived | 0.17 | 0.17 | Composite model score Kept as model output, not a directly observed field |
Philippines (Total) awareness score regions.regionalScores.Philippines (Total).awareness | proxy_derived | 0.78 | 0.78 | Composite model score Kept as model output, not a directly observed field |
Philippines (Total) affordability score regions.regionalScores.Philippines (Total).affordability | proxy_derived | 0.576 | 0.576 | Composite model score Kept as model output, not a directly observed field |
NCR availableness score regions.regionalScores.NCR.availableness | proxy_derived | 0.65 | 0.65 | Composite model score Kept as model output, not a directly observed field |
NCR adoption score regions.regionalScores.NCR.adoption | proxy_derived | 0.35 | 0.35 | Composite model score Kept as model output, not a directly observed field |
NCR awareness score regions.regionalScores.NCR.awareness | proxy_derived | 0.85 | 0.85 | Composite model score Kept as model output, not a directly observed field |
NCR affordability score regions.regionalScores.NCR.affordability | proxy_derived | 0.52 | 0.52 | Composite model score Kept as model output, not a directly observed field |
CAR availableness score regions.regionalScores.CAR.availableness | proxy_derived | 0.25 | 0.25 | Composite model score Kept as model output, not a directly observed field |
CAR adoption score regions.regionalScores.CAR.adoption | proxy_derived | 0.08 | 0.08 | Composite model score Kept as model output, not a directly observed field |
CAR awareness score regions.regionalScores.CAR.awareness | proxy_derived | 0.6 | 0.6 | Composite model score Kept as model output, not a directly observed field |
CAR affordability score regions.regionalScores.CAR.affordability | proxy_derived | 0.7 | 0.7 | Composite model score Kept as model output, not a directly observed field |
Region 3 availableness score regions.regionalScores.Region 3.availableness | proxy_derived | 0.45 | 0.45 | Composite model score Kept as model output, not a directly observed field |
Region 3 adoption score regions.regionalScores.Region 3.adoption | proxy_derived | 0.15 | 0.15 | Composite model score Kept as model output, not a directly observed field |
Region 3 awareness score regions.regionalScores.Region 3.awareness | proxy_derived | 0.72 | 0.72 | Composite model score Kept as model output, not a directly observed field |
Region 3 affordability score regions.regionalScores.Region 3.affordability | proxy_derived | 0.58 | 0.58 | Composite model score Kept as model output, not a directly observed field |
CALABARZON availableness score regions.regionalScores.CALABARZON.availableness | proxy_derived | 0.5 | 0.5 | Composite model score Kept as model output, not a directly observed field |
CALABARZON adoption score regions.regionalScores.CALABARZON.adoption | proxy_derived | 0.2 | 0.2 | Composite model score Kept as model output, not a directly observed field |
CALABARZON awareness score regions.regionalScores.CALABARZON.awareness | proxy_derived | 0.8 | 0.8 | Composite model score Kept as model output, not a directly observed field |
CALABARZON affordability score regions.regionalScores.CALABARZON.affordability | proxy_derived | 0.55 | 0.55 | Composite model score Kept as model output, not a directly observed field |
MIMAROPA availableness score regions.regionalScores.MIMAROPA.availableness | proxy_derived | 0.2 | 0.2 | Composite model score Kept as model output, not a directly observed field |
MIMAROPA adoption score regions.regionalScores.MIMAROPA.adoption | proxy_derived | 0.06 | 0.06 | Composite model score Kept as model output, not a directly observed field |
MIMAROPA awareness score regions.regionalScores.MIMAROPA.awareness | proxy_derived | 0.55 | 0.55 | Composite model score Kept as model output, not a directly observed field |
MIMAROPA affordability score regions.regionalScores.MIMAROPA.affordability | proxy_derived | 0.65 | 0.65 | Composite model score Kept as model output, not a directly observed field |
Philippines (Total) gx_machines regions.regionalData.Philippines (Total).values.gx_machines.2017 | proxy_derived | 317 | 992 | WHO laboratory services CSV WHO m_wrd is not identical to GeneXpert machine count |
Philippines (Total) gx_machines regions.regionalData.Philippines (Total).values.gx_machines.2022 | proxy_derived | 1204 | 992 | WHO laboratory services CSV WHO m_wrd is not identical to GeneXpert machine count |
Philippines (Total) utilization_rate regions.regionalData.Philippines (Total).values.utilization_rate | proxy_derived | 0.4 | 1222.9264112903227 | WHO laboratory services CSV Not equivalent to explicit utilization denominator used in model |
Philippines (Total) total_physicians regions.regionalData.Philippines (Total).values.total_physicians.2023 | unverifiable | 45150 | NTP publications index | |
Philippines (Total) adoption_population_millions regions.regionalData.Philippines (Total).values.adoption_population_millions | correct | 112.89 | 112.729 | PSA 2024 Census of Population (regional highlights) |
Philippines (Total) med_techs_tb_trained regions.regionalData.Philippines (Total).values.med_techs_tb_trained.2023 | unverifiable | 1500 | NTP publications index | |
Philippines (Total) incident_cases regions.regionalData.Philippines (Total).values.incident_cases.2024 | incorrect | 739000 | 724000 | WHO TB burden estimates CSV |
Philippines (Total) notified_cases regions.regionalData.Philippines (Total).values.notified_cases.2024 | incorrect | 575770 | 544948 | WHO case notifications CSV |
Philippines (Total) catastrophic_incidence_national regions.regionalData.Philippines (Total).values.catastrophic_incidence_national.2024 | unverifiable | 0.424 | NTP publications index | |
NCR gx_machines regions.regionalData.NCR.values.gx_machines.2017 | proxy_derived | 74 | 992 | WHO laboratory services CSV WHO m_wrd is not identical to GeneXpert machine count |
NCR gx_machines regions.regionalData.NCR.values.gx_machines.2022 | proxy_derived | 280 | 992 | WHO laboratory services CSV WHO m_wrd is not identical to GeneXpert machine count |
NCR utilization_rate regions.regionalData.NCR.values.utilization_rate | proxy_derived | 0.58 | 1222.9264112903227 | WHO laboratory services CSV Not equivalent to explicit utilization denominator used in model |
NCR total_physicians regions.regionalData.NCR.values.total_physicians.2023 | unverifiable | 12200 | NTP publications index | |
NCR adoption_population_millions regions.regionalData.NCR.values.adoption_population_millions | incorrect | 13.5 | 14.034 | PSA 2024 Census of Population (regional highlights) |
NCR med_techs_tb_trained regions.regionalData.NCR.values.med_techs_tb_trained.2023 | unverifiable | 520 | NTP publications index | |
NCR incident_cases regions.regionalData.NCR.values.incident_cases.2024 | proxy_derived | 105000 | 141657 | NTP Q1 2025 + WHO 2024 Derived proxy; direct annual regional incidence not available in pulled machine-readable sources |
NCR notified_cases regions.regionalData.NCR.values.notified_cases.2024 | proxy_derived | 89250 | 106624 | NTP Q1 2025 TB Surveillance Report No official annualized 2024 regional notification table was extracted in this rapid pass |
NCR catastrophic_incidence_national regions.regionalData.NCR.values.catastrophic_incidence_national.2024 | unverifiable | 0.31 | NTP publications index | |
CAR gx_machines regions.regionalData.CAR.values.gx_machines.2017 | proxy_derived | 9 | 992 | WHO laboratory services CSV WHO m_wrd is not identical to GeneXpert machine count |
CAR gx_machines regions.regionalData.CAR.values.gx_machines.2022 | proxy_derived | 35 | 992 | WHO laboratory services CSV WHO m_wrd is not identical to GeneXpert machine count |
CAR utilization_rate regions.regionalData.CAR.values.utilization_rate | proxy_derived | 0.31 | 1222.9264112903227 | WHO laboratory services CSV Not equivalent to explicit utilization denominator used in model |
CAR total_physicians regions.regionalData.CAR.values.total_physicians.2023 | unverifiable | 680 | NTP publications index | |
CAR adoption_population_millions regions.regionalData.CAR.values.adoption_population_millions | correct | 1.8 | 1.798 | PSA 2024 Census of Population (regional highlights) |
CAR med_techs_tb_trained regions.regionalData.CAR.values.med_techs_tb_trained.2023 | unverifiable | 55 | NTP publications index | |
CAR incident_cases regions.regionalData.CAR.values.incident_cases.2024 | proxy_derived | 14800 | 7525 | NTP Q1 2025 + WHO 2024 Derived proxy; direct annual regional incidence not available in pulled machine-readable sources |
CAR notified_cases regions.regionalData.CAR.values.notified_cases.2024 | proxy_derived | 8880 | 5664 | NTP Q1 2025 TB Surveillance Report No official annualized 2024 regional notification table was extracted in this rapid pass |
CAR catastrophic_incidence_national regions.regionalData.CAR.values.catastrophic_incidence_national.2024 | unverifiable | 0.5 | NTP publications index | |
Region 3 gx_machines regions.regionalData.Region 3.values.gx_machines.2017 | proxy_derived | 51 | 992 | WHO laboratory services CSV WHO m_wrd is not identical to GeneXpert machine count |
Region 3 gx_machines regions.regionalData.Region 3.values.gx_machines.2022 | proxy_derived | 195 | 992 | WHO laboratory services CSV WHO m_wrd is not identical to GeneXpert machine count |
Region 3 utilization_rate regions.regionalData.Region 3.values.utilization_rate | proxy_derived | 0.44 | 1222.9264112903227 | WHO laboratory services CSV Not equivalent to explicit utilization denominator used in model |
Region 3 total_physicians regions.regionalData.Region 3.values.total_physicians.2023 | unverifiable | 4200 | NTP publications index | |
Region 3 adoption_population_millions regions.regionalData.Region 3.values.adoption_population_millions | correct | 12.7 | 12.974 | PSA 2024 Census of Population (regional highlights) |
Region 3 med_techs_tb_trained regions.regionalData.Region 3.values.med_techs_tb_trained.2023 | unverifiable | 190 | NTP publications index | |
Region 3 incident_cases regions.regionalData.Region 3.values.incident_cases.2024 | proxy_derived | 93000 | 84311 | NTP Q1 2025 + WHO 2024 Derived proxy; direct annual regional incidence not available in pulled machine-readable sources |
Region 3 notified_cases regions.regionalData.Region 3.values.notified_cases.2024 | proxy_derived | 66960 | 63460 | NTP Q1 2025 TB Surveillance Report No official annualized 2024 regional notification table was extracted in this rapid pass |
Region 3 catastrophic_incidence_national regions.regionalData.Region 3.values.catastrophic_incidence_national.2024 | unverifiable | 0.41 | NTP publications index | |
CALABARZON gx_machines regions.regionalData.CALABARZON.values.gx_machines.2017 | proxy_derived | 58 | 992 | WHO laboratory services CSV WHO m_wrd is not identical to GeneXpert machine count |
CALABARZON gx_machines regions.regionalData.CALABARZON.values.gx_machines.2022 | proxy_derived | 220 | 992 | WHO laboratory services CSV WHO m_wrd is not identical to GeneXpert machine count |
CALABARZON utilization_rate regions.regionalData.CALABARZON.values.utilization_rate | proxy_derived | 0.47 | 1222.9264112903227 | WHO laboratory services CSV Not equivalent to explicit utilization denominator used in model |
CALABARZON total_physicians regions.regionalData.CALABARZON.values.total_physicians.2023 | unverifiable | 5600 | NTP publications index | |
CALABARZON adoption_population_millions regions.regionalData.CALABARZON.values.adoption_population_millions | incorrect | 16.1 | 16.881 | PSA 2024 Census of Population (regional highlights) |
CALABARZON med_techs_tb_trained regions.regionalData.CALABARZON.values.med_techs_tb_trained.2023 | unverifiable | 245 | NTP publications index | |
CALABARZON incident_cases regions.regionalData.CALABARZON.values.incident_cases.2024 | proxy_derived | 121000 | 111903 | NTP Q1 2025 + WHO 2024 Derived proxy; direct annual regional incidence not available in pulled machine-readable sources |
CALABARZON notified_cases regions.regionalData.CALABARZON.values.notified_cases.2024 | proxy_derived | 96800 | 84228 | NTP Q1 2025 TB Surveillance Report No official annualized 2024 regional notification table was extracted in this rapid pass |
CALABARZON catastrophic_incidence_national regions.regionalData.CALABARZON.values.catastrophic_incidence_national.2024 | unverifiable | 0.38 | NTP publications index | |
MIMAROPA gx_machines regions.regionalData.MIMAROPA.values.gx_machines.2017 | proxy_derived | 13 | 992 | WHO laboratory services CSV WHO m_wrd is not identical to GeneXpert machine count |
MIMAROPA gx_machines regions.regionalData.MIMAROPA.values.gx_machines.2022 | proxy_derived | 48 | 992 | WHO laboratory services CSV WHO m_wrd is not identical to GeneXpert machine count |
MIMAROPA utilization_rate regions.regionalData.MIMAROPA.values.utilization_rate | proxy_derived | 0.28 | 1222.9264112903227 | WHO laboratory services CSV Not equivalent to explicit utilization denominator used in model |
MIMAROPA total_physicians regions.regionalData.MIMAROPA.values.total_physicians.2023 | unverifiable | 740 | NTP publications index | |
MIMAROPA adoption_population_millions regions.regionalData.MIMAROPA.values.adoption_population_millions | correct | 3.2 | 3.245 | PSA 2024 Census of Population (regional highlights) |
MIMAROPA med_techs_tb_trained regions.regionalData.MIMAROPA.values.med_techs_tb_trained.2023 | unverifiable | 42 | NTP publications index | |
MIMAROPA incident_cases regions.regionalData.MIMAROPA.values.incident_cases.2024 | proxy_derived | 22800 | 21921 | NTP Q1 2025 + WHO 2024 Derived proxy; direct annual regional incidence not available in pulled machine-readable sources |
MIMAROPA notified_cases regions.regionalData.MIMAROPA.values.notified_cases.2024 | proxy_derived | 12540 | 16500 | NTP Q1 2025 TB Surveillance Report No official annualized 2024 regional notification table was extracted in this rapid pass |
MIMAROPA catastrophic_incidence_national regions.regionalData.MIMAROPA.values.catastrophic_incidence_national.2024 | unverifiable | 0.56 | NTP publications index |
All data sources referenced in the evidence audit.