Financial accessibility and catastrophic cost burden
Formula: Prevalence x Ability to Afford
| Parameter | Value |
|---|---|
Mean TB Episode Cost (USD) U | $601 |
PHP to USD Rate U | 55 |
Mean Episode Cost (PHP) D | ₱33,055 |
Catastrophic Threshold (% of income) U | 20% |
National Catastrophic Incidence U | 42.4% |
DR-TB Catastrophic Incidence U | 89.7% |
Gap to End TB Target (0%) U | 42.4% |
Affected Households (estimated) U | 231,058 |
Sorted by primary metric (ascending). Chart omitted — Recharts not available in SvelteKit port.
| Region | Affordability Score | Catastrophic Incidence | Trace |
|---|---|---|---|
| MIMAROPA | 44.0% | 56.0% | proxy |
| CAR | 50.0% | 50.0% | proxy |
| Region 1 | 57.6% | 42.4% | proxy |
| Region 2 | 57.6% | 42.4% | proxy |
| Region 5 | 57.6% | 42.4% | proxy |
| Region 6 | 57.6% | 42.4% | proxy |
| Region 7 | 57.6% | 42.4% | proxy |
| NIR | 57.6% | 42.4% | proxy |
| Region 8 | 57.6% | 42.4% | proxy |
| Region 9 | 57.6% | 42.4% | proxy |
| Region 10 | 57.6% | 42.4% | proxy |
| Region 11 | 57.6% | 42.4% | proxy |
| Region 12 | 57.6% | 42.4% | proxy |
| Region 13 | 57.6% | 42.4% | proxy |
| BARMM | 57.6% | 42.4% | proxy |
| Region 3 | 59.0% | 41.0% | proxy |
| CALABARZON | 62.0% | 38.0% | proxy |
| NCR | 69.0% | 31.0% | proxy |
Model-defined stage sequence
| Rank | Stage | Value |
|---|---|---|
| Primary | Households Catastrophic | 231,058 households |
| Secondary | Households Not Catastrophic | 313,890 households |
Relevant cascade stages for this A dimension