Patient care-seeking behavior and diagnostic cascade
Formula: Population at Risk x Right Referral Rate x Uptake Rate
| Parameter | Value |
|---|---|
Incident TB Cases A | 724,000 |
Notified Cases A | 544,948 |
Undiagnosed Cases Circulating A | 179,052 |
Prevalence-to-Notification Ratio A | 1.3 |
Target Detection Rate (End TB) A | 90% |
Current Detection Rate A | 75% |
Gap to Target Detection A | 15% |
Sorted by primary metric (ascending). Chart omitted — Recharts not available in SvelteKit port.
| Region | Notified | Test Yield | Trace |
|---|---|---|---|
| NCR | 68,000 | 32.8% | unverifiable |
| CAR | 68,000 | 21.1% | unverifiable |
| Region 1 | 68,000 | 47.8% | unverifiable |
| Region 2 | 68,000 | 30.0% | unverifiable |
| Region 3 | 68,000 | 47.0% | unverifiable |
| CALABARZON | 68,000 | 44.2% | unverifiable |
| MIMAROPA | 68,000 | 37.8% | unverifiable |
| Region 5 | 68,000 | 31.1% | unverifiable |
| Region 6 | 68,000 | 44.8% | unverifiable |
| Region 7 | 68,000 | 32.4% | unverifiable |
| NIR | 68,000 | 46.7% | unverifiable |
| Region 8 | 68,000 | 38.4% | unverifiable |
| Region 9 | 68,000 | 39.1% | unverifiable |
| Region 10 | 68,000 | 46.9% | unverifiable |
| Region 11 | 68,000 | 40.1% | unverifiable |
| Region 12 | 68,000 | 49.0% | unverifiable |
| Region 13 | 68,000 | 25.8% | unverifiable |
| BARMM | 68,000 | 40.7% | unverifiable |
Model-defined stage sequence
| Rank | Stage | Value |
|---|---|---|
| Primary | Undiagnosed Cases (Gap) | 179,052 cases |
| Secondary | Notified Cases | 544,948 cases |
Relevant cascade stages for this A dimension